Sustainable Water Filtration: Membrane Filter Removes Microplastics & Bacteria
USD 36.99 USD
Specifications
| Unit Count | 1.0 Count |
| Installation Type | Countertop |
| Included Components | Membrane Microfilter |
| Material Type | Plastic |
| Global Trade Identification Number | 77640144287824 |
| Number Of Filtration Stages | Multi-Stage |
| Supported Water Tds Level Maximum (ppm) | 1000 |
| Suitable For | Household |
| Capacity | 264 gallons |
| Style | Single Membrane Filter |
| Item Type Name | Membrane Replacement |
| Unit Quantity | 1.0 count |
| Special Feature | Multi Stage Filtration |
| Compatible Brand | Water Filter |
| Color | White |
| Compatible Model | For LifeStraw Home |
| Material | Plastic |
| Filtration Method | Membrane Microfilter |
| Contaminant Removal | Bacteria |
| Brand | Unbranded |
| Type | Membrane Replacement |
| Model | Water Filter |
| Other Special Features Of The Product | Multi Stage Filtration |
| Item Weight | 40 grams |
Removes bacteria and parasites in addition to microplastics, ensuring safe drinking water for you and your family. Sustainable Water Filtration System. Key Features Enhances taste while eliminating the need for single-use plastic bottled water.
