Filter Sink Water System NSF ANSI 53&42 0.5 Micron Frizzlife Under 5342 High
USD 114.99 USD
Specifications
| Size | One Size |
| Color | Multicolor |
| Connectivity | Not Specified |
| Power Source | Not Specified |
| Voltage | Not Specified |
| Wattage | 99 W |
| Features | Standard |
| Style | Other |
| Screen Size | Not Specified |
| Product | Other |
| Item Length | Not Specified |
| Firmness | Not Specified |
| Compatible Brand | FRIZZLIFE |
| Stove Type Compatibility | Not Specified |
| Internet Connectivity | Not Specified |
| Installation | Not Specified |
| Battery Technology | Not Specified |
| Form Factor | Standard |
| Formulation | Not Specified |
| Country Of Origin | Unknown |
| Storage Capacity | Not Specified |
| Shade | Not Specified |
| UPC | 753936421172 |
| MPN | MK99 |
| Suitable For | Household |
| Brand | Frizzlife |
| Type | Water Filter |
| Item Height | 13.5in |
| Model | MK99 |
| Item Width | 5 in |
| Item Weight | 4.5lbs. |
Frizzlife Under Sink Water Filter System-NSF/ANSI 53&42 Certified High Capacity Direct Connect Under Counter Drinking Water Filtration System-0.5 Micron Reduces Lead, Chlorine, Bad Taste & Odor. Certified to reduce Lead, Chlorine, Taste & Odor and Particulates.
