Advanced TDS Meter: In-Line Dual Monitor for Efficient Filtration – Blue & White
USD 35.09 USD
Specifications
| Unit Count | 1 Count |
| Item Dimensions L X W X H | 1.9 X 0.8 X 3 Inches |
| Included Components | Bag |
| Color | Blue |
| UPC | Details In Description |
| Compatible Model | Details In Description |
| Material Type | Plastic |
| Material | Plastic |
| Number Of Filtration Stages | 0-Stage |
| Item Depth | 3 inches |
| Suitable For | Household, Commercial |
| Brand | Unbranded |
| Type | TDS Monitor |
| Marke | Unbranded |
| Model | Details In Description |
| Item Dimensions | 1.9 X 0.8 X 3 Inches |
| Unit Quantity | 1 count |
| Item Weight | 1.6 Ounces |
Displays feed water and product water TDS levels simultaneously. Are you concerned about the quality of your drinking water?. Experience peace of mind knowing exactly what you’re drinking—no more guessing.
