High Capacity Under Counter Water Filter – Reduces Lead and Chlorine Efficiently
USD 102.89 USD
Specifications
| Item Dimensions L X W X H | 14.7"l X 7"w X 6.77"h |
| Unit Count | 1.0 Count |
| Installation Type | Self-installation |
| Power Source | Corded Electric |
| Maximum Flow Rate | 1.89 Liters Per Minute |
| Upc | 753936421172 |
| Number Of Filtration Stages | 2-Stages |
| Supported Water Tds Level Maximum (ppm) | 500 |
| Product Dimensions | 14.7"l X 7"w X 6.77"h |
| Suitable For | Household, Commercial |
| Unit Type | Unit |
| Capacity | 1600 gallons |
| Package Information | Cartridge |
| Lowertemperature Range | 4 Degrees Celsius |
| Color | White |
| Item Depth | 6.77 in |
| Operating Pressure Range | 20-80 Psi |
| Contaminant Removal | Lead |
| Brand | Unbranded |
| Type | Under-Sink |
| Container Type | Cartridge |
| Item Weight | 4.2 lb |
| Upper Temperature Rating | 38 Degrees Celsius |
| Country Of Origin | China |
Reduces Lead and Chlorine Efficiently. Transform your tap water into a refreshing source of hydration with our High Capacity Under Counter Water Filter. High Capacity Under Counter Water Filter. Enjoy clean, great-tasting water straight from the tap, promoting a healthier lifestyle.
