Under Sink Water Filter System – NSF/ANSI Certified, 2- Life, 0.5 Micron Filt…
USD 92.99 USD
Specifications
| Item Dimensions L X W X H | 14.7"l X 7"w X 6.77"h |
| Unit Count | 1 Count |
| Installation Type | Self-installation |
| Power Source | Corded Electric |
| Maximum Flow Rate | 1.89 Liters Per Minute |
| Upc | 753936421172 |
| Number Of Filtration Stages | 2-Stages |
| Supported Water Tds Level Maximum (ppm) | 500 |
| Product Dimensions | 14.7"l X 7"w X 6.77"h |
| Suitable For | Household |
| Capacity | 1600 gallons |
| Compatible Brand | Under Sink Water Filter |
| Package Information | Cartridge |
| Lowertemperature Range | 4 °c |
| Color | White |
| Compatible Model | Under Sink Water Filter |
| Operating Pressure Range | 20-80 Psi |
| Contaminant Removal | Lead |
| Brand | Unbranded |
| Type | Under Sink Filter |
| Model | Under Sink Water Filter |
| Container Type | Cartridge |
| Item Weight | 4.2 pounds |
| Upper Temperature Rating | 38 °c |
| UPC | 753936421172 |
Easy to install with universal fittings compatible with 1/2" and 3/8" cold water lines, it requires no plumbing and takes less than 3 minutes.
